Calcium - urine 
Short Description : Urine Calcium 
Also known as : [Urine Calcium] 
Urine 
Test performed by: LabPLUS Automation
2 days at 15-25 o C
| Age | calcium / creatinine ratio (mmol/mmol) * | 
| 6 m - 1 y | 0.09 - 2.2 | 
| 1 - 2 y | 0.07 - 1.5 | 
| 2 - 3 y | 0.06 - 1.4 | 
| 3 - 5 y | 0.05 - 1.1 | 
| 5 - 7 y | 0.04 - 0.7 | 
| 7-17 y | 0.04 - 0.7 | 
| Adult: | < 0.6 | 
|  * Note: calcium creatinine ratio is calculated differently and has a different guidance.  | 
Last updated at 08:10:05 23/04/2024